<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDN Focus &#187; Sales</title>
	<atom:link href="http://www.idnfocus.com/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idnfocus.com</link>
	<description>Internationalized Domain Names - IDN News</description>
	<lastBuildDate>Fri, 22 Jan 2010 06:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IDNs &#8211; August Sales</title>
		<link>http://www.idnfocus.com/2009/08/idns-august-sales/</link>
		<comments>http://www.idnfocus.com/2009/08/idns-august-sales/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain (General)]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.idnfocus.com/?p=119</guid>
		<description><![CDATA[The largest recorded sale of an IDN for the month of 2009 was for the domain Nü.com (xn--n-eha.com), a turkish or danish word meaning either nude or now, which exchanged hands in a private sale for $14,200.

Other sales for the month of August included:



Domain Name
Punycode
Translation
Language
Date of Sale
Price ($)
Venue of Sale


gartenmöbel.tv 
xn--gartenmbel-kcb
Garden furniture
German
31-07-2009
1,852
sedo


gartenmöbel.info
xn--gartenmbel-kcb
Garden furniture
German
30-07-2009
2,351
sedo


blockhäuser.de
xn--blockhuser-v5a
Block houses
German
28-07-2009
3,942
sedo


تحميل.com
xn--pgbq8cgv
Download(non-primary)
Arabic
24-07-2009
1,600
snapnames


fährticket.de
xn--fhrticket-v2a
Ferry ticket
German
14-07-2009
705
sedo


เสื้อ.com
xn--73cg3a8a9b
Dress
Thai
13-07-2009
2,250
private


Koç.net
xn--ko-5ia
Aries/ram
Turkish
10-07-2009
3,500
sedo


español.info
xn--espaol-zwa
Spanish
Spanish
08-07-2009
3,387
sedo




Source: [...]]]></description>
		<wfw:commentRss>http://www.idnfocus.com/2009/08/idns-august-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sochi.net (Russian) and company.net (Chinese) sold.</title>
		<link>http://www.idnfocus.com/2008/09/sochinet-russian-and-companynet-chinese-sold/</link>
		<comments>http://www.idnfocus.com/2008/09/sochinet-russian-and-companynet-chinese-sold/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 03:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain (General)]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[公司.net]]></category>
		<category><![CDATA[company.net]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[IDN forums]]></category>
		<category><![CDATA[IDN sales]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[sochi.net]]></category>
		<category><![CDATA[Сочи.com]]></category>

		<guid isPermaLink="false">http://www.idnfocus.com/?p=67</guid>
		<description><![CDATA[The IDN aftermarket continues to grow quickly, with sales picking up on IDN forums in recent days.
Sales yesterday included:
Russian GEO &#8211; Сочи.com (Sochi) &#8211; SOLD for $21,555USD on idnchannel.com
- Punycode: xn--h1aliz.com
- Russian resort city, with population: 402,043 (2007), set to host the XXII Olympic Winter Games in 2014.
- Official olympics website http://sochi2014.com/
Chinese PREMIUM &#8211; 公司.net [...]]]></description>
		<wfw:commentRss>http://www.idnfocus.com/2008/09/sochinet-russian-and-companynet-chinese-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expired IDN.cn domain sales</title>
		<link>http://www.idnfocus.com/2008/09/expired-idncn-domain-sales/</link>
		<comments>http://www.idnfocus.com/2008/09/expired-idncn-domain-sales/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain (General)]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[66.cn]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[CCNIC]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[ebname.cn]]></category>
		<category><![CDATA[Expired domains]]></category>
		<category><![CDATA[Expiring Domains]]></category>
		<category><![CDATA[IDN.cn]]></category>

		<guid isPermaLink="false">http://www.idnfocus.com/?p=64</guid>
		<description><![CDATA[Chinese market definetely seems to heating up with alot of healthy sales for expired .cn IDN domain names. Sales are taking place at ebname.cn and 66.cn, who are operating under contract from CNNIC for dropping .cn IDNs.
Sales from the last month include:
机票.cn (plane tickets) &#8211; US$7,159
网.cn (net/network) &#8211; US$7034
二手车.cn (second-hand cars) &#8211; US$5,704
高尔夫.cn (golf) &#8211; [...]]]></description>
		<wfw:commentRss>http://www.idnfocus.com/2008/09/expired-idncn-domain-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>银行.com sold for $21,022</title>
		<link>http://www.idnfocus.com/2008/08/%e9%93%b6%e8%a1%8ccom-sold-for-21022/</link>
		<comments>http://www.idnfocus.com/2008/08/%e9%93%b6%e8%a1%8ccom-sold-for-21022/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IDN]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Chinese IDN]]></category>
		<category><![CDATA[银行.com]]></category>

		<guid isPermaLink="false">http://www.idnfocus.com/?p=52</guid>
		<description><![CDATA[银行.com, Chinese for bank.com just sold on snapnames for $21,022.
A bargain for the buyer, and great news for Chinese IDNs especially .com&#8217;s which have recently seen a number of decent sale prices.
]]></description>
		<wfw:commentRss>http://www.idnfocus.com/2008/08/%e9%93%b6%e8%a1%8ccom-sold-for-21022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDN market heating up.</title>
		<link>http://www.idnfocus.com/2008/08/idn-market-heating-up/</link>
		<comments>http://www.idnfocus.com/2008/08/idn-market-heating-up/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain (General)]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[IDN sales]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Russian IDNs]]></category>

		<guid isPermaLink="false">http://www.idnfocus.com/?p=41</guid>
		<description><![CDATA[Looks like the IDN market is heating up with one domain sale of $xxx,xxx and another deal of $x,xxx,xxx. While full details have not yet been released, the buyer has let it known that the sales were all for Russian IDNs.
Also reported a Chinese seller sold a .cn for a good $xx,xxx to a business [...]]]></description>
		<wfw:commentRss>http://www.idnfocus.com/2008/08/idn-market-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>法律.com sells for $9,638.00</title>
		<link>http://www.idnfocus.com/2008/07/%e6%b3%95%e5%be%8bcom-sells-for-963800/</link>
		<comments>http://www.idnfocus.com/2008/07/%e6%b3%95%e5%be%8bcom-sells-for-963800/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain (General)]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[snapnames]]></category>

		<guid isPermaLink="false">http://www.idnfocus.com/?p=19</guid>
		<description><![CDATA[法律.com just went to auction at snapnames and went for (a bargain) $9,638.00. 
法律.com translates as &#8216;law.com&#8217; in Chinese (and Japanese?). It is definitely one of the top keywords in Chinese in a great niche, with great development potential. Will be interesting to see what happens with this domain, and hopefully it does not just [...]]]></description>
		<wfw:commentRss>http://www.idnfocus.com/2008/07/%e6%b3%95%e5%be%8bcom-sells-for-963800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
